Agilent Indonesia
InfiniiVision Series Oscilloscopes
InfiniiVision
oscilloscopes are portable bench oscilloscopes ranging from 70 MHz to
1.5 GHz available in a variety of form factors and price points to meet
your needs. These oscilloscopes offer optional mixed-signal capability,
software applications, and upgradability to allow your scope to evolve
as your needs change.| 2000 X-Series | 3000 X-Series | 4000 X-Series | |
|---|---|---|---|
| Demo video | |||
| Bandwidth | 70 MHz - 200 MHz | 100 MHz - 1 GHz | 200 MHz - 1.5 GHz |
| Channels |
2 and 4 analog Plus 8 digital opt. |
2 and 4 analog Plus 16 digital opt. |
2 and 4 analog Plus 16 digital opt. |
| Display | 8.5-inch | 8.5-inch | 12.1-inch capacitive touch screen |
| Sample rate | Up to 2 GSa/s | Up to 5 GSa/s (1 GHz models, 4 GSa/s on 100-500 MHz models) | Up to 5 GSa/s |
| Memory depth | 100 kpts std. 1 Mpts opt. | 2 Mpts std. 4 Mpts opt. | 4 Mpts std. |
| Segmented memory | Optional | Optional | Standard |
| Waveform update rate | 50,000 wfms/sec | 1,000,000 wfms/sec | 1,000,000 wfms/sec |
| WaveGen 20 MHz generator | Optional, 1-ch function only | Optional, 1-ch function and arb | Optional, 2-ch function and arb |
| Integrated 3-digit voltmeter (DVM) | Optional | Optional | Optional |
| InfiniiScan Zone triggering | No | No | Standard |
| Search and navigate | No | Yes | Yes |
| Serial protocol analysis |
CAN, LIN, I²C, SPI, RS232/UART |
ARINC 429, CAN, FlexRay, I²C, I²S, LIN, MILSTD-1553, SPI, UART/RS232) |
ARINC 429, CAN, FlexRay, I²C, I²S, LIN, MIL-STD-1553, SPI, UART/RS232, USB 2.0 |
| Mask limit testing | Optional | Optional | Optional |
| Power analysis | No | Optional | Optional |
| FPGA dynamic probe | No | No | Optional |
| HDTV video | No | Optional | Optional |
| Advanced math | No | Optional | Standard |
| AutoProbe interface | No | Yes | Yes, up to four probes simultaneously |
| Warranty | 5 year std. | 3 year std. | 3 year std. |






0 komentar :
Post a Comment